Candidates come out of an APPSC Group-I Mains examination centre in Vijayawada. File
| Photo Credit: K.V.S. Giri
The Andhra Pradesh Public Service Commission (APPSC) has issued notifications for recruitment to 892 posts across various departments and services in the State.
In a statement on Tuesday (September 15, 2026), the Commission said online applications would be invited from eligible candidates as per the tentative schedules announced in the notifications.
The largest recruitment is for Group-I Services, with 163 provisional vacancies notified under Notification No. 07/2026. Online applications for these posts will be accepted from October 6 to 27. The Commission has also notified 40 posts of Assistant Environmental Engineer in the A.P. Pollution Control Board and 37 Horticulture Officer posts in the A.P. Horticulture Service.
Recruitment has also been announced for eight Assistant Director posts in the A.P. State Forensic Science Laboratory Service and 73 Hostel Welfare Officer Grade-II posts across the BC Welfare, Social Welfare and Tribal Welfare Departments. Six Assistant Tribal Welfare Officer posts and 11 Assistant Social Welfare Officer posts have also been notified.
Applications open October 6 and 9
| Notification No. | Post | Vacancies (provisional) | Apply between |
| 07/2026 | Group-I Services | 163 | October 6 to 27 |
| 08/2026 | Assistant Environmental Engineer in A.P. Pollution Control Board | 40 | October 6 to 27 |
| 19/2026 | Horticulture Officer in A.P. Horticulture Service | 37 | October 6 to 27 |
| 11/2026 | Assistant Director (Forensic Engineering / Physics / Chemistry / Biology) in A.P. State Forensic Science Laboratory Service | 8 | October 6 to 27 |
| 25/2026 | Hostel Welfare Officer Grade-II in BC Welfare Department | 29 | October 9 to 29 |
| 25/2026 | Hostel Welfare Officer Grade-II in Social Welfare Department | 21 | October 9 to 29 |
| 25/2026 | Hostel Welfare Officer Grade-II in Tribal Welfare Department | 23 | October 9 to 29 |
| 26/2026 | Assistant Tribal Welfare Officer in A.P. Tribal Welfare Service | 6 | October 9 to 29 |
| 26/2026 | Assistant Social Welfare Officer in A.P. Social Welfare Service | 11 | October 9 to 29 |
The Commission has notified 196 Assistant Statistical Officer posts in the A.P. Economics and Statistical Subordinate Service and 17 Assistant Director posts in the A.P. Economics and Statistical Service. One Assistant Director post in the A.P. Tribal Welfare Service has also been included. Applications for these posts are tentatively scheduled from October 13 to November 2.
Other vacancies include 12 Inspector of Factories, 18 Analyst Grade-II, 10 English Reporter and one Telugu Reporter posts in the A.P. Legislature Services, 104 Executive Officer Grade-III posts in the Endowments Department, 15 District Probation Officer or Intake Probation Officer posts and 78 Industrial Promotion Officer posts. Applications for several of these posts will be received from October 16 to November 5.
The remaining vacancies include posts in the Women Development and Child Welfare, Forest and other services, including 29 Supervisor Grade-I posts, 26 Forest Section Officer posts, 20 Draughtsman Grade-II posts, 23 Forest Beat Officer posts and four Forest Range Officer posts.
Applications open October 13 and 16
| Notification No. | Post | Vacancies (provisional) | Apply between |
| 20/2026 | Assistant Statistical Officer in A.P. Economics and Statistical Subordinate Service | 196 | October 13 to November 2 |
| 09/2026 | Assistant Director in A.P. Economics and Statistical Service | 17 | October 13 to November 2 |
| 10/2026 | Assistant Director in A.P. Tribal Welfare Service | 1 | October 13 to November 2 |
| 14/2026 | Inspector of Factories in A.P. Factories Service | 12 | October 16 to November 5 |
| 21/2026 | Analyst Grade-II in A.P. Pollution Control Board | 18 | October 16 to November 5 |
| 22/2026 | English Reporters in A.P. Legislature Services | 10 | October 16 to November 5 |
| 22/2026 | Telugu Reporter in A.P. Legislature Services | 1 | October 16 to November 5 |
| 23/2026 | Executive Officer Grade-III in A.P. Endowments Subordinate Service | 104 | October 16 to November 5 |
| 12/2026 | District Probation Officer Grade-II / Intake Probation Officer in A.P. Juvenile Welfare Correctional Sub Service | 15 | October 16 to November 5 |
| 24/2026 | Industrial Promotion Officers in A.P. Industries Subordinate Services | 78 | October 16 to November 5 |
| 13/2026 | Supervisor Grade-I in A.P. Women Development and Child Welfare Subordinate Service | 29 | October 16 to November 5 |
| 17/2026 | Forest Section Officer in A.P. Forest Subordinate Service | 26 | October 16 to November 5 |
| 15/2026 | Draughtsman Grade-II (Technical Assistant) in A.P. Forest Subordinate Service | 20 | October 16 to November 5 |
| 18/2026 | Forest Beat Officer in A.P. Forest Subordinate Service | 23 | October 16 to November 5 |
| 16/2026 | Forest Range Officers in A.P. Forest Service | 4 | October 16 to November 5 |
The Commission said the vacancies, qualifications and other details mentioned in the brief notifications were tentative and provisional. Detailed notifications will be issued in due course, and candidates have been advised to regularly visit the Commission’s website, https://psc.ap.gov.in, for updates.
Published – September 15, 2026 01:06 pm IST
